Bookmark and Share

Sponsored Listings

28 foreclosures found in LAWRENCE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
New 32351963 E Prospect St Aurora MO 2 / 1 $45,000 Details
New 32735901 King St Mount Vernon MO 3 / 1.1 $61,000 Details
New 27928662 - 507 Spruce Street Aurora MO - / - $129,000 Details
2012-02-10 32735057 S West St Mount Vernon MO 4 / 2 $54,500 Details
2012-02-08 32707874 S Western Marionville MO 3 / 2 $77,500 Details
2012-02-07 32694821 W 1st St Miller MO 2 / 1 $34,900 Details
2012-02-07 30703672 E Hadley St Aurora MO 3 / 1.5 $54,900 Details
2012-02-03 30161153 N Pine St Pierce City MO 3 / 1 $5,000 Details
2012-02-02 31780726 507 Spruce Street Aurora MO - / - $109,000 Details
2012-01-31 32618705 W Plumb St Aurora MO 3 / 1 $49,900 Details
2012-01-31 32608636 W High St Aurora MO 3 / 1 $42,500 Details
2012-01-27 29474331 S College Ave Marionville MO 4 / 1.5 $49,900 Details
2012-01-27 30945836 E Ella St Verona MO 3 / 1 $18,900 Details
2012-01-27 32561587 W College St Aurora MO 2 / 1 $21,000 Details
2012-01-20 31500934 Woodlawn Ave Mount Vernon MO 3 / 2 $59,900 Details
2012-01-20 32477454 Lawrence Miller MO 3 / 2 $69,900 Details
2012-01-20 31304801 S Madison Ave Aurora MO 4 / 1 $49,900 Details
2012-01-12 32336324 Park Ter Aurora MO 2 / 1 $41,500 Details
2012-01-06 32272743 Lawrence 2200 Marionville MO 2 / 2 $76,900 Details
2012-01-04 32241536 Highway 39 Miller MO 4 / 2 $79,900 Details
2011-12-17 31923487 W Church St Aurora MO 2 / 1 $24,500 Details
2011-12-16 31917934 W College St Aurora MO 3 / 2 $69,300 Details
2011-12-02 31693101 Lawrence 1040 La Russell MO 2 / 1 $69,900 Details
2011-11-29 31646273 Farm Road 2000 F K A Rt 3 Box 591 Pierce City MO 4 / 4 $345,000 Details
2011-10-14 30945831 S College Ave Marionville MO 3 / 2 $76,900 Details