Most Recent Marionville Homes For Sale
| View All Marionville Homes For Sale | ||
|
23927 Lawrence, Marionville, MO 65705 | $100,000 3 beds, 2 baths |
|
214 S Western, Marionville, MO 65705 | $77,500 3 beds, 2 baths |
|
403 W Odell, Marionville, MO 65705 | $78,500 3 beds, 1 bath |
Real Estate Resources |
Marionville Apartments
There are 11 apartments found in and near the Marionville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.536 | 3.860% | $1,995 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.697 | 3.704% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings