Most Recent Marionville Homes For Sale
| View All Marionville Homes For Sale | ||
|
307 W Linn, Marionville, MO 65705 | $119,000 3 beds 2 baths |
|
110 N Jefferson, Marionville, MO 65705 | $15,000 3 beds 1 bath |
|
610 W South, Marionville, MO 65705 | $38,000 4 beds 2 baths |
Real Estate Resources |
Marionville Apartments
There are 36 apartments found in and near the Marionville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings